<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.acs-connect.com</link>
		<lastBuildDate>Sat, 19 May 2012 03:25:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Construction Imaging Integrate 2011 Conference</title>
			<link>http://www.acs-connect.com/156-construction-imaging-integrate-2011-conference.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; float: right;&quot; title=&quot;Construction Imaging - Integrate 2011&quot; src=&quot;http://www.acs-connect.com/images/stories/blog/construction-imaging-2011.jpg&quot; alt=&quot;Construction Imaging - Integrate 2011&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;Construction Imaging will host it's 10th annual user conference on October 18-20 in Rocky Mount, North Carolina.&amp;nbsp;Construction companies as well as vendors&amp;nbsp;from across North America&amp;nbs...</description>
			<author>Jeff Hix</author>
			<pubDate>Wed, 12 Oct 2011 20:10:46 +0100</pubDate>
		<category>Partners</category>
 <category>Document Management</category>
 <category>Construction Imaging</category>
		</item>
		<item>
			<title>DBIA Design-Build Conference &amp; Expo in Orlando</title>
			<link>http://www.acs-connect.com/155-dbia-design-build-conference-expo-in-orlando.html</link>
			<description>&lt;p&gt;This well attended event's promising theme is&amp;nbsp;Integration Magic: Reality of Results. ACS Connect will be exhibiting its Resource Commander solution for the mobile collection of employee time, equipment usage and production tracking. The conference will be held October 19-21 at the Marriott World Center in Orlando, Florida. We have a limited number of floor passes to give away, but they will go fast. Contact Debbie Bradley at (813) 684-6803 to learn more about this exciting conference and...</description>
			<author>Debbie Bradley</author>
			<pubDate>Fri, 07 Oct 2011 17:16:29 +0100</pubDate>
		<category>Events</category>
 <category>DBIA</category>
		</item>
		<item>
			<title>The Mobile Trend Continues to Build</title>
			<link>http://www.acs-connect.com/154-the-mobile-trend-continues-to-build.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; float: right;&quot; src=&quot;http://www.acs-connect.com/images/stories/blog/avatar_tablet.jpg&quot; alt=&quot;What will mobile devices look like in another 20 years?&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;The momentum behind mobile computing adoption in construction is clearly visible whether you work in finance, IT or operations. But what is driving this trend, and how might it change the way the industry does business?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;...</description>
			<author>Ben Robbins</author>
			<pubDate>Mon, 03 Oct 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Business Intelligence Drives Competitive Advantages</title>
			<link>http://www.acs-connect.com/153-business-intelligence-drives-competitive-advantages.html</link>
			<description>&lt;p&gt;This guest post is by Victoria Satran, Director of Marketing for Computer Guidance Corporation. Computer Guidance Corporation and ACS Connect have enjoyed a productive partnership for over a decade. For more information about Computer Guidance&amp;rsquo;s business intelligence solutions and how Computer Guidance customers have leveraged these solutions for their competitive advantage and improved profitability, visit&amp;nbsp;www.computerguidance.com.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Business Intelligence is an essentia...</description>
			<author>Guest</author>
			<pubDate>Fri, 30 Sep 2011 05:00:00 +0100</pubDate>
		<category>Reporting</category>
 <category>Partners</category>
 <category>Computer Guidance Corporation</category>
 <category>CGC</category>
 <category>Business Intelligence</category>
		</item>
		<item>
			<title>DCAA Timekeeping Requirements</title>
			<link>http://www.acs-connect.com/143-dcaa-timekeeping-requirements.html</link>
			<description>&lt;p&gt;The Defense Contracting Auditing Agency, or DCAA, is known for its insistence on following the rules. When it comes to a DCAA timesheet, there is certainly no exception. The level of importance associated with DCAA time keeping requirements can't be overstated. The overall goal is quite straightforward, eliminate fraud and waste the to greatest extent possible.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It requires&amp;nbsp;vigilance&amp;nbsp;by management and an effective timekeeping system in to satisfy the DCAA requirements. The rea...</description>
			<author>Ben Robbins</author>
			<pubDate>Thu, 03 Mar 2011 06:00:00 +0100</pubDate>
		<category>Time and Attendance</category>
 <category>Payroll</category>
 <category>Fraud</category>
 <category>Employees</category>
 <category>DCAA</category>
		</item>
		<item>
			<title>Miron Construction Campus Shines in Wisconsin </title>
			<link>http://www.acs-connect.com/152-miron-construction-campus-shines-in-wisconsin.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px; float: right;&quot; title=&quot;Miron Construction Campus&quot; src=&quot;http://www.acs-connect.com/images/stories/blog/miron-hq.jpg&quot; alt=&quot;Miron Construction Campus&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;Last spring I had the privilege of presenting on automation of time collection to a group of construction industry professionals at their user group meeting in Wisconsin. The meeting was hosted by Miron Construction at their headquarte...</description>
			<author>Debbie Bradley</author>
			<pubDate>Fri, 18 Feb 2011 06:00:00 +0100</pubDate>
		<category>LEED</category>
 <category>Industry Leaders</category>
 <category>Green Building</category>
		</item>
		<item>
			<title>Mid-February &amp; Tax Updates Are Still Up in the Air</title>
			<link>http://www.acs-connect.com/150-mid-january-tax-updates-are-still-up-in-the-air.html</link>
			<description>&lt;p&gt;The U.S. Congress had so much fun messing around with taxes in 2010 that state and local governments decided to keep on making changes right into 2011. It&amp;rsquo;s now well into February and a few final updates are still trickling in, so be patient with your accounting and/or payroll vendors! Fortunately the nice folks in Washington extended certain deadlines to help make up for it, so now you just have to convince your employees to wait that long for their first paycheck of the year (we&amp;rsquo...</description>
			<author>Barry Frangipane</author>
			<pubDate>Mon, 07 Feb 2011 22:03:47 +0100</pubDate>
		<category>Vendors</category>
 <category>taxes</category>
 <category>Software</category>
 <category>Payroll</category>
		</item>
		<item>
			<title>ACS Connect Sponsors CFMA “Back to the Future” Webinar</title>
			<link>http://www.acs-connect.com/151-acs-connect-sponsors-cfma-back-to-the-future-webinar.html</link>
			<description>&lt;p&gt;On February 16, we are pleased to be sponsoring Back to the Future: An Economic Prospective for 2011, the next in CFMA's series of KnowledgeNOW webinars. Presented by noted construction economist Anirban Basu, this informative report will focus on the economy&amp;rsquo;s nascent economic expansion and its sustainability.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Special attention will be given to the performance of the global economy, the local and U.S. economies, financial markets, labor markets, real estate and other sali...</description>
			<author>Ben Robbins</author>
			<pubDate>Thu, 06 Jan 2011 06:00:00 +0100</pubDate>
		<category>Webinar</category>
 <category>Economic Outlook</category>
 <category>CFMA</category>
		</item>
		<item>
			<title>Payroll Fraud in Construction - Deter or Prevent? </title>
			<link>http://www.acs-connect.com/140-payroll-fraud-in-construction-deter-or-prevent.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin: 10px;&quot; title=&quot;biometric time clock on construction job site&quot; src=&quot;http://www.acs-connect.com/images/stories/blog/bio_girl.jpg&quot; alt=&quot;biometric time clock on construction job site&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;Payroll fraud comes in many forms, and is well documented in the Construction industry. In a business where labor is often the largest cost on a project, this problem can really handicap a company's ability to be competitive and profitable.&amp;nbsp;According t...</description>
			<author>Ben Robbins</author>
			<pubDate>Tue, 28 Dec 2010 06:00:00 +0100</pubDate>
		<category>Time and Attendance</category>
 <category>Payroll</category>
 <category>Job Site</category>
 <category>Hiring</category>
 <category>Fraud</category>
		</item>
		<item>
			<title>Live Webinar: Resource Commander for Viewpoint Payroll</title>
			<link>http://www.acs-connect.com/149-live-webinar-resource-commander-for-viewpoint-payroll.html</link>
			<description>&lt;p&gt;ACS Connect is pleased to announce this joint webinar with Viewpoint Construction Software on November 11. &amp;nbsp;Paul McCormack from Viewpoint will present an over of the partnership between the two companies, after which Debbie Bradley will provide an overview of how Resource Commander automates the construction time collection process. &amp;nbsp;David Moore, VP of Finance for Tarlton Corporation, will share his perspective as a user of both Resource Commander and Viewpoint V6. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;...</description>
			<author>Ben Robbins</author>
			<pubDate>Thu, 11 Nov 2010 06:00:00 +0100</pubDate>
		<category>Viewpoint CS</category>
 <category>Time and Attendance</category>
 <category>Payroll</category>
 <category>Employees</category>
		</item>
		<item>
			<title>New Android Phone Built for the Job Site</title>
			<link>http://www.acs-connect.com/141-new-android-phone-built-for-the-job-site.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin: 10px; border: 0px initial initial;&quot; title=&quot;Motorola i1 from Sprint Nextel&quot; src=&quot;http://www.acs-connect.com/images/stories/blog/sprint_i1.jpg&quot; alt=&quot;Motorola i1 push-to-talk touchscreen Android phone from Sprint Nextel&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;Sprint has announced that as of this past Sunday, the long awaited Motorola i1 is finally available through business, web and phone sales. &amp;nbsp;The i1 is the first touchscreen Android phone to also use Nextel Direct C...</description>
			<author>Ben Robbins</author>
			<pubDate>Fri, 30 Jul 2010 05:00:00 +0100</pubDate>
		<category>Wi-Fi</category>
 <category>Time and Attendance</category>
 <category>smart phone</category>
 <category>Job Site</category>
 <category>Gadgets</category>
		</item>
		<item>
			<title>New eBook: The Construction Time &amp; Attendance Playbook</title>
			<link>http://www.acs-connect.com/139-ebook-the-construction-time-attendance-playbook.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin: 10px;&quot; title=&quot;Construction Time &amp;amp; Attendance Playbook&quot; src=&quot;http://www.acs-connect.com/images/stories/blog/construction_time_attendance_playbook.jpg&quot; alt=&quot;Construction Time &amp;amp; Attendance Playbook&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;This free eBook examines the time and attendance process within the Construction industry, and draws on lessons learned from real construction companies. &amp;nbsp;At 21 pages, this eBook provides a road map for a contractor that wants ...</description>
			<author>Ben Robbins</author>
			<pubDate>Mon, 21 Jun 2010 05:00:00 +0100</pubDate>
		<category>Time and Attendance</category>
 <category>Payroll</category>
 <category>Employees</category>
 <category>eBook</category>
		</item>
		<item>
			<title>Last Mile to Job Site Internet Paved By... Starbucks?</title>
			<link>http://www.acs-connect.com/142-last-mile-to-job-site-internet-paved-by-starbucks.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin: 10px; border: 0px initial initial;&quot; title=&quot;Starbucks Coverage Map&quot; src=&quot;http://www.acs-connect.com/images/stories/blog/starbucks_map.jpg&quot; alt=&quot;Starbucks Coverage Map&quot; width=&quot;200&quot; height=&quot;150&quot; /&gt;Developers of rural or suburban areas can tell you that national food and beverage chains popping up can be an early indicator of a looming building craze. &amp;nbsp; If fast food restaurants created &quot;coverage maps&quot; they would likely blanket more of the U.S. than AT&amp;amp;T ...</description>
			<author>Ben Robbins</author>
			<pubDate>Mon, 14 Jun 2010 05:00:00 +0100</pubDate>
		<category>Wi-Fi</category>
 <category>Job Site</category>
 <category>4G</category>
 <category>3G</category>
		</item>
	</channel>
</rss>

